2010 Schedule
| Contacts for Salem/Roanoke/ Botetourt NSA Tournaments | |
| State and Salem Director | |
| Mike Walthall | John Counts |
| 2614 Laburnum Ave | 205 Lake Ave |
| Roanoke, VA 24015 | Salem, VA 24153 |
| email: nsavayouth@aol.com | email: jcounts13@comcast.net |
| Phone: 540-309-6160 | |
Click on Tournament Name for more information and click here to see who's coming to future tournaments
| Date | Youth | # Games | Cost | Enter |
| April 10-11 | Youth Challenge | 4 | $375.00 | Enter Playnsa |
| May 8-9 | Youth Spring Opener | 4 | $375.00 | Enter Playnsa |
| May 29-30 | Memorial Day | 4 | $375.00 | Enter Playnsa |
| June 5-6 | June Jamboree | 4 | $375.00 | Enter Playnsa |
| June 18-20 | Youth State | 3 | $400.00 | Enter Playnsa |
| July 3-4 | Fast & Furious | 5 | $400.00 | Enter Playnsa |
| July 16-18 | Commonwealth Games Class A | 4 | $375.00 | Enter Playnsa |
| July 16-18 | Commonwealth Games Class B | 4 | $375.00 | Enter Playnsa |
| July 31-Aug 1 | Cove Creek Classic | 4 | $375.00 | Enter Playnsa |
| Aug 7-8 | Summer Finale | 4 | $375.00 | Enter Playnsa |
| Aug 21-22 | 3D Lynchburg Classic (Lynchburg) | 4 | $375.00 | Enter Playnsa |
| Sept 11-12 | Valley Thunder | 4 | $375.00 | Enter Playnsa |
| Sept 18-19 | Play the Valley Showcase | 4 | $375.00 | Enter Playnsa |
| Oct 2-3 | Fall Festival | 4 | $375.00 | Enter Playnsa |
| Oct 23-24 | Youth Fall State | 4 | $375.00 | Enter Playnsa |

